WWW.UKMASAJID.COM
CAMBRIDGE PRAYER TIMINGS
APRIL 2001
| Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
| 1 | Sun | 4:59 | 6:32 | 1:05 | 4:37 | 7:38 | 9:10 |
| 2 | Mon | 4:57 | 6:30 | 1:04 | 4:38 | 7:40 | 9:12 |
| 3 | Tue | 4:55 | 6:28 | 1:04 | 4:39 | 7:41 | 9:13 |
| 4 | Wed | 4:53 | 6:25 | 1:04 | 4:40 | 7:43 | 9:15 |
| 5 | Thu | 4:50 | 6:23 | 1:03 | 4:41 | 7:45 | 9:17 |
| 6 | Fri | 4:48 | 6:21 | 1:03 | 4:42 | 7:46 | 9:18 |
| 7 | Sat | 4:46 | 6:19 | 1:03 | 4:42 | 7:48 | 9:20 |
| 8 | Sun | 4:44 | 6:17 | 1:03 | 4:43 | 7:50 | 9:22 |
| 9 | Mon | 4:41 | 6:14 | 1:02 | 3:44 | 7:51 | 9:23 |
| 10 | Tue | 4:39 | 6:12 | 1:02 | 3:45 | 7:53 | 9:25 |
| 11 | Wed | 4:37 | 6:10 | 1:02 | 4:46 | 7:55 | 9:27 |
| 12 | Thu | 4:35 | 6:08 | 1:02 | 4:47 | 7:56 | 9:28 |
| 13 | Fri | 4:33 | 6:06 | 1:01 | 4:47 | 7:58 | 9:30 |
| 14 | Sat | 4:30 | 6:03 | 1:01 | 4:48 | 8:00 | 9:32 |
| 15 | Sun | 4:28 | 6:01 | 1:01 | 4:49 | 8:01 | 9:33 |
| 16 | Mon | 4:26 | 5:59 | 1:01 | 4:50 | 8:03 | 9:35 |
| 17 | Tue | 4:24 | 5:57 | 1:00 | 4:51 | 8:05 | 9:37 |
| 18 | Wed | 4:22 | 5:55 | 1:00 | 4:51 | 8:06 | 9:38 |
| 19 | Thu | 4:20 | 5:53 | 1:00 | 4:52 | 8:08 | 9:40 |
| 20 | Fri | 4:18 | 5:51 | 12:59 | 4:53 | 8:10 | 9:42 |
| 21 | Sat | 4:16 | 5:49 | 12:59 | 4:54 | 8:11 | 9:43 |
| 22 | Sun | 4:13 | 5:46 | 12:59 | 4:54 | 8:13 | 9:45 |
| 23 | Mon | 4:11 | 5:44 | 12:59 | 4:55 | 8:15 | 9:47 |
| 24 | Tue | 4:09 | 5:42 | 12:59 | 4:56 | 8:16 | 9:48 |
| 25 | Wed | 4:07 | 5:40 | 12:59 | 4:56 | 8:18 | 9:50 |
| 26 | Thu | 4:05 | 5:38 | 12:58 | 4:57 | 8:20 | 9:52 |
| 27 | Fri | 4:03 | 5:36 | 12:58 | 4:58 | 8:21 | 9:53 |
| 28 | Sat | 4:01 | 5:34 | 12:58 | 4:59 | 8:23 | 9:55 |
| 29 | Sun | 4:00 | 5:33 | 12:58 | 4:59 | 8:25 | 9:57 |
| 30 | Mon | 3:58 | 5:31 | 12:58 | 5:00 | 8:26 | 9:58 |
Home
| Prayer Timings Page
| Email Us | Go
back |