WWW.UKMASAJID.COM
EXETER PRAYER TIMINGS
APRIL 2001
| Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
| 1 | Sun | 5:22 | 6:50 | 1:20 | 4:51 | 7:49 | 9:17 |
| 2 | Mon | 5:20 | 6:48 | 1:19 | 4:52 | 7:51 | 9:19 |
| 3 | Tue | 5:18 | 6:46 | 1:19 | 4:53 | 7:52 | 9:20 |
| 4 | Wed | 5:16 | 6:43 | 1:19 | 4:54 | 7:54 | 9:22 |
| 5 | Thu | 5:13 | 6:41 | 1:18 | 4:55 | 7:56 | 9:24 |
| 6 | Fri | 5:11 | 6:39 | 1:18 | 4:56 | 7:57 | 9:25 |
| 7 | Sat | 5:09 | 6:37 | 1:18 | 4:56 | 7:59 | 9:27 |
| 8 | Sun | 5:07 | 6:35 | 1:18 | 4:57 | 8:01 | 9:29 |
| 9 | Mon | 5:04 | 6:32 | 1:17 | 4:58 | 8:02 | 9:30 |
| 10 | Tue | 5:02 | 6:30 | 1:17 | 4:59 | 8:04 | 9:32 |
| 11 | Wed | 5:00 | 6:28 | 1:17 | 5:00 | 8:06 | 9:34 |
| 12 | Thu | 4:58 | 6:26 | 1:17 | 5:01 | 8:07 | 9:35 |
| 13 | Fri | 4:56 | 6:24 | 1:16 | 5:01 | 8:09 | 9:37 |
| 14 | Sat | 4:53 | 6:21 | 1:16 | 5:02 | 8:11 | 9:39 |
| 15 | Sun | 4:51 | 6:19 | 1:16 | 5:03 | 8:12 | 9:40 |
| 16 | Mon | 4:49 | 6:17 | 1:16 | 5:04 | 8:14 | 9:42 |
| 17 | Tue | 4:47 | 6:15 | 1:15 | 5:05 | 8:16 | 9:44 |
| 18 | Wed | 4:45 | 6:13 | 1:15 | 5:05 | 8:17 | 9:45 |
| 19 | Thu | 4:43 | 6:11 | 1:15 | 5:06 | 8:19 | 9:47 |
| 20 | Fri | 4:41 | 6:09 | 1:15 | 5:07 | 8:21 | 9:49 |
| 21 | Sat | 4:39 | 6:07 | 1:14 | 5:08 | 8:22 | 9:50 |
| 22 | Sun | 4:36 | 6:04 | 1:14 | 5:08 | 8:24 | 9:52 |
| 23 | Mon | 4:34 | 6:02 | 1:14 | 5:09 | 8:26 | 9:54 |
| 24 | Tue | 4:32 | 6:00 | 1:14 | 5:10 | 8:27 | 9:55 |
| 25 | Wed | 4:30 | 5:58 | 1:14 | 5:10 | 8:29 | 9:57 |
| 26 | Thu | 4:28 | 5:56 | 1:13 | 5:11 | 8:31 | 9:59 |
| 27 | Fri | 4:26 | 5:54 | 1:13 | 5:12 | 8:32 | 10:00 |
| 28 | Sat | 4:25 | 5:52 | 1:13 | 5:13 | 8:34 | 10:02 |
| 29 | Sun | 4:23 | 5:51 | 1:13 | 5:13 | 8:36 | 10:04 |
| 30 | Mon | 4:21 | 5:50 | 1:13 | 5:14 | 8:37 | 10:05 |
Home
| Prayer Timings Page
| Email Us | Go
back |