WWW.UKMASAJID.COM
OXFORD PRAYER TIMINGS
APRIL 2001
| Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
| 1 | Sun | 5:09 | 6:40 | 1:11 | 4:42 | 7:41 | 9:11 |
| 2 | Mon | 5:07 | 6:38 | 1:10 | 4:43 | 7:43 | 9:13 |
| 3 | Tue | 5:05 | 6:36 | 1:10 | 4:44 | 7:44 | 9:14 |
| 4 | Wed | 5:03 | 6:33 | 1:10 | 4:45 | 7:46 | 9:16 |
| 5 | Thu | 5:00 | 6:31 | 1:09 | 4:46 | 7:48 | 9:18 |
| 6 | Fri | 4:58 | 6:29 | 1:09 | 4:47 | 7:49 | 9:19 |
| 7 | Sat | 4:56 | 6:27 | 1:09 | 4:47 | 7:51 | 9:21 |
| 8 | Sun | 4:54 | 6:25 | 1:09 | 4:48 | 7:53 | 9:23 |
| 9 | Mon | 4:51 | 6:22 | 1:08 | 4:49 | 7:54 | 9:24 |
| 10 | Tue | 4:49 | 6:20 | 1:08 | 4:50 | 7:56 | 9:26 |
| 11 | Wed | 4:47 | 6:18 | 1:08 | 4:51 | 7:58 | 9:28 |
| 12 | Thu | 4:45 | 6:16 | 1:08 | 4:52 | 7:59 | 9:29 |
| 13 | Fri | 4:43 | 6:14 | 1:07 | 4:52 | 8:01 | 9:31 |
| 14 | Sat | 4:40 | 6:11 | 1:07 | 4:53 | 8:03 | 9:33 |
| 15 | Sun | 4:38 | 6:09 | 1:07 | 4:54 | 8:04 | 9:34 |
| 16 | Mon | 4:36 | 6:07 | 1:07 | 4:55 | 8:06 | 9:36 |
| 17 | Tue | 4:34 | 6:05 | 1:06 | 4:56 | 8:08 | 9:38 |
| 18 | Wed | 4:32 | 6:03 | 1:06 | 4:56 | 8:09 | 9:39 |
| 19 | Thu | 4:30 | 6:01 | 1:06 | 4:57 | 8:11 | 9:41 |
| 20 | Fri | 4:28 | 5:59 | 1:06 | 4:58 | 8:13 | 9:43 |
| 21 | Sat | 4:26 | 5:57 | 1:05 | 4:59 | 8:14 | 9:44 |
| 22 | Sun | 4:23 | 5:55 | 1:05 | 4:59 | 8:16 | 9:46 |
| 23 | Mon | 4:21 | 5:52 | 1:05 | 5:00 | 8:18 | 9:48 |
| 24 | Tue | 4:19 | 5:50 | 1:05 | 5:01 | 8:19 | 9:49 |
| 25 | Wed | 4:17 | 5:48 | 1:05 | 5:01 | 8:21 | 9:51 |
| 26 | Thu | 4:15 | 5:46 | 1:04 | 5:02 | 8:23 | 9:53 |
| 27 | Fri | 4:13 | 5:44 | 1:04 | 5:03 | 8:24 | 9:54 |
| 28 | Sat | 4:11 | 5:42 | 1:04 | 5:03 | 8:26 | 9:56 |
| 29 | Sun | 4:10 | 5:41 | 1:04 | 5:04 | 8:28 | 9:58 |
| 30 | Mon | 4:08 | 5:39 | 1:04 | 5:05 | 8:29 | 9:59 |
Home
| Prayer Timings Page
| Email Us | Go
back |