![]() |
![]() |
![]() |
|
Intention to begin fast (Niath) = I intend to keep the fast for thee Ending Fast (Niath) = O Allah for thy gloryhave I fasted. I have believed and entrusted myself to thee, and I break my fast with the provision from thee. Zakat Ul Fitre: £3.00 per person
|
RAMADHAN & SALAH TIME-TABLE FOR LONDON
OCTOBER- NOVEMBER 2003
| Date | Day | Oct-Nov | Fajr | Zuhr | Asr | Maghrib | Isha | Begin Fast | End Fast |
| 1 | Mon | 27 | 5:05 | 11:44 | 2:52 | 4:49 | 5:57 | 5:05 | 4:49 |
| 2 | Tue | 28 | 5:06 | 11:44 | 2:50 | 4:47 | 5:55 | 5:06 | 4:47 |
| 3 | Wed | 29 | 5:08 | 11:44 | 2:48 | 4:45 | 5:54 | 5:08 | 4:45 |
| 4 | Thu | 30 | 5:10 | 11:44 | 2:47 | 4:43 | 5:52 | 5:10 | 4:43 |
| 5 | Fri | 31 | 5:11 | 11:44 | 2:45 | 4:41 | 5:51 | 5:11 | 4:41 |
| 6 | Sat | 1 | 5:13 | 11:44 | 2:43 | 4:39 | 5:49 | 5:13 | 4:39 |
| 7 | Sun | 2 | 5:15 | 11:44 | 2:41 | 4:38 | 5:48 | 5:15 | 4:38 |
| 8 | Mon | 3 | 5:16 | 11:44 | 2:40 | 4:36 | 5:46 | 5:16 | 4:36 |
| 9 | Tue | 4 | 5:18 | 11:44 | 2:38 | 4:34 | 5:45 | 5:18 | 4:34 |
| 10 | Wed | 5 | 5:19 | 11:44 | 2:37 | 4:32 | 5:43 | 5:19 | 4:32 |
| 11 | Thu | 6 | 5:20 | 11:44 | 2:35 | 4:31 | 5:42 | 5:20 | 4:31 |
| 12 | Fri | 7 | 5:22 | 11:44 | 2:34 | 4:29 | 5:41 | 5:22 | 4:29 |
| 13 | Sat | 8 | 5:24 | 11:44 | 2:32 | 4:27 | 5:40 | 5:24 | 4:27 |
| 14 | Sun | 9 | 5:26 | 11:45 | 2:31 | 4:26 | 5:38 | 5:26 | 4:26 |
| 15 | Mon | 10 | 5:27 | 11:45 | 2:29 | 4:24 | 5:37 | 5:27 | 4:24 |
| 16 | Tue | 11 | 5:28 | 11:45 | 2:28 | 4:23 | 5:36 | 5:28 | 4:23 |
| 17 | Wed | 12 | 5:29 | 11:45 | 2:26 | 4:21 | 5:35 | 5:29 | 4:21 |
| 18 | Thu | 13 | 5:31 | 11:45 | 2:25 | 4:20 | 5:34 | 5:31 | 4:20 |
| 19 | Fri | 14 | 5:33 | 11:45 | 2:24 | 4:18 | 5:33 | 5:33 | 4:18 |
| 20 | Sat | 15 | 5:34 | 11:45 | 2:22 | 4:17 | 5:32 | 5:34 | 4:17 |
| 21 | Sun | 16 | 5:36 | 11:45 | 2:21 | 4:16 | 5:31 | 5:36 | 4:16 |
| 22 | Mon | 17 | 5:37 | 11:45 | 2:20 | 4:14 | 5:30 | 5:37 | 4:14 |
| 23 | Tue | 18 | 5:38 | 11:45 | 2:19 | 4:13 | 5:29 | 5:38 | 4:13 |
| 24 | Wed | 19 | 5:40 | 11:46 | 2:18 | 4:12 | 5:29 | 5:40 | 4:12 |
| 25 | Thu | 20 | 5:42 | 11:46 | 2:17 | 4:11 | 5:28 | 5:42 | 4:11 |
| 26 | Fri | 21 | 5:44 | 11:46 | 2:16 | 4:09 | 5:27 | 5:44 | 4:09 |
| 27 | Sat | 22 | 5:45 | 11:46 | 2:15 | 4:08 | 5:27 | 5:45 | 4:08 |
| 28 | Sun | 23 | 5:46 | 11:46 | 2:14 | 4:07 | 5:26 | 5:46 | 4:07 |
| 29 | Mon | 24 | 5:48 | 11:47 | 2:13 | 4:06 | 5:26 | 5:48 | 4:06 |
| 30 | Tue | 25 | 5:49 | 11:47 | 2:14 | 4:05 | 5:25 | 5:49 | 4:05 |
Home
| Prayer Timings Page
| Email Us | Go
back |